Jacketed Glass Reactor (1L – 100L)
Customizable lab reactor system for chemical synthesis, with precise temperature control and reliable performance.
.png)
Technical Specifications
| Parameter | S212-1L | S212-2L | S212-3L | S212-5L |
| Reactor Volume | 1L | 2L | 3L | 5L |
| Jacket Volume | 0.8L | 1.2L | 1.3L | 3.1L |
| Lid Openings | 4+1 | 4+1 | 4+1 | 4+1 |
| Glass Stopcock | 24# | 24# | 24# | 24# |
| Thermometer Well | 19# | 19# | 19# | 19# |
| Condenser | 24#, spherical condenser | 24#, spherical condenser | 24#, spherical condenser | 34#, coiled condenser |
| Reflux Distributor | / Optional | / Optional | / Optional | 34# ground joint |
| Constant Pressure Dropping Funnel | 24#, 250mL | 24#, 250mL | 24#, 250mL | 24#, 250mL |
| PTFE Discharge Valve | Discharge Outlet OD: — Height from Ground: — | Discharge Outlet OD: — Height from Ground: — | Discharge Outlet OD: — Height from Ground: — | Discharge Outlet OD: — Height from Ground: — |
| Stirring Seal | PTFE bearing seal | PTFE bearing seal | PTFE bearing seal | PTFE bearing seal |
| Motor Power | 120W | 120W | 120W | 120W |
| Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Variable frequency controller |
| Standard PTFE Stirring Rod | Anchor type | Anchor type | Anchor type | Single-layer 4-blade |
| Connection Port & Tubing | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature |
| Voltage | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) |
| Parameter | S212-10L | S212-20L | S212-30L | S212-50L |
| Reactor Volume | 10L | 20L | 30L | 50L |
| Jacket Volume | 3.6L | 7.6L | 11L | 12L |
| Lid Openings | 5+1 | 5+1 | 5+1 | 5+1 |
| Stirring Port | 50# | 50# | 50# | 50# |
| Glass Stopcock | 34# | 34# | 34# | 34# |
| Solid Feeding Port | 80# flange port, with PTFE sealing cap & quick-release clamp | 80# flange port, with PTFE sealing cap & quick-release clamp | 80# flange port, with PTFE sealing cap & quick-release clamp | 80# flange port, with PTFE sealing cap & quick-release clamp |
| Thermometer Well | DN25 flange port, with PTFE thermometer well | DN25 flange port, with PTFE thermometer well | DN25 flange port, with PTFE thermometer well | DN25 flange port, with PTFE thermometer well |
| Condenser | Coiled condenser | Coiled condenser | Coiled condenser | Coiled condenser |
| Reflux Distributor | 50# ground joint | 50# ground joint | 50# ground joint | 50# ground joint |
| Constant Pressure Dropping Funnel | 40#, 1000mL | 40#, 1000mL | 40#, 2000mL | 40#, 2000mL |
| PTFE Discharge Valve | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — |
| Standard PTFE Stirring Rod | Single-layer 4-blade | Single-layer 4-blade | Single-layer 4-blade | Double-layer 4-blade |
| Standard PTFE Stirring Rod | Anchor type | Anchor type | Anchor type | Single-layer 4-blade |
| Connection Port & Tubing | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature |
| Voltage | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) |
| Parameter | S212-80L | S212-100L | S212-150L | S212-200L |
| Reactor Volume | 80L | 100L | 150L | 200L |
| Jacket Volume | 21L | 22L | 35L | 40L |
| Lid Openings | 5+1 | 5+1 | 5+1 | 5+1 |
| Stirring Port | 60# | 60# | 60# | 60# |
| Glass Stopcock | 34# | 34# | 34# | 34# |
| Solid Feeding Port | 80# flange port | 80# flange port | 80# flange port | 80# flange port |
| Thermometer Well | DN25 flange | DN25 flange | DN25 flange | DN25 flange |
| Condenser | Vertical high-efficiency coiled condenser | Vertical high-efficiency coiled condenser | Vertical high-efficiency coiled condenser | Vertical high-efficiency coiled condenser |
| Reflux Distributor | 50# ground joint | 50# ground joint | 50# ground joint | 50# ground joint |
| Constant Pressure Dropping Funnel | 40#, 2000mL | 40#, 2000mL | 5L | 10L |
| PTFE Discharge Valve | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — | Discharge Outlet: OD 32mm / ID 22mm Height from Ground: — |
| Standard PTFE Stirring Rod | Double-layer 4-blade | Double-layer 4-blade | Double-layer 4-blade | Triple-layer 4-blade |
| Connection Port & Tubing | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature | Matched per operating temperature |
| Voltage | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) | 220V/50Hz (output voltage optional) |

-1024x1024.png)
-150x150.png)